Nationals Park
Chicago Cubs Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong CF | 6 | 1 | 1 | 1 | 0 | 3 | .167 |
| Seiya Suzuki RF | 4 | 2 | 2 | 2 | 1 | 1 | .500 |
| Alex Bregman DH | 3 | 3 | 3 | 7 | 2 | 0 | 1.000 |
| Carson Kelly C | 4 | 0 | 0 | 0 | 1 | 2 | .000 |
| Michael Busch 1B | 5 | 0 | 1 | 0 | 0 | 2 | .200 |
| Nico Hoerner 2B | 5 | 0 | 1 | 0 | 0 | 0 | .200 |
| Ian Happ LF | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| Pedro Ramírez 3B | 4 | 2 | 2 | 0 | 1 | 1 | .500 |
| Dansby Swanson SS | 4 | 3 | 2 | 2 | 1 | 1 | .500 |
Washington Nationals Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Dylan Crews RF | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| Abimelec Ortiz 1B | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
| Brady House 3B | 5 | 1 | 1 | 0 | 0 | 1 | .200 |
| CJ Abrams SS | 3 | 0 | 0 | 0 | 2 | 3 | .000 |
| Harry Ford C | 5 | 2 | 2 | 1 | 0 | 0 | .400 |
| José Tena LF | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| Jacob Young CF | 5 | 0 | 2 | 0 | 0 | 0 | .400 |
| Daylen Lile DH | 4 | 0 | 2 | 3 | 0 | 1 | .500 |
| Nasim Nuñez 2B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
Chicago Cubs Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| David Peterson (W, 7-7) | 5.0 | 9 | 4 | 3 | 3 | 6 | 90 |
| Javier Assad (S, 2) | 4.0 | 2 | 2 | 2 | 1 | 2 | 66 |
Washington Nationals Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Jackson Kent | 4.0 | 3 | 3 | 3 | 5 | 6 | 78 |
| Jake Bird | 1.1 | 1 | 1 | 1 | 0 | 1 | 25 |
| Tom Cosgrove (L, 0-2) | 0.1 | 2 | 3 | 1 | 0 | 1 | 17 |
| Yovanny Cruz | 0.1 | 2 | 2 | 2 | 1 | 0 | 13 |
| Trevor Williams | 3.0 | 5 | 3 | 3 | 0 | 3 | 63 |
Game Notes
CHC
2B: Crow-Armstrong, Ramírez, Swanson
HR: Bregman 3, Swanson
SB: Ramírez 2
GIDP: Hoerner
LOB: 18
WSH
2B: Ford
HR: Ortiz, Tena
SB: House, Abrams, Lile
HBP: Tena
GIDP: Nuñez
LOB: 20