Nationals Park
Miami Marlins Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Heriberto Hernández LF | 4 | 1 | 0 | 0 | 1 | 3 | .000 |
| Otto Lopez SS | 5 | 1 | 1 | 2 | 0 | 1 | .200 |
| Agustín Ramírez DH | 5 | 0 | 2 | 0 | 0 | 0 | .400 |
| Esteury Ruiz RF | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| Griffin Conine 1B | 0 | 1 | 0 | 0 | 2 | 0 | |
| Javier Sanoja 2B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Leo Jiménez 3B | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
| Jakob Marsee CF | 2 | 1 | 0 | 1 | 1 | 0 | .000 |
| Joe Mack C | 0 | 0 | 0 | 1 | 0 | 0 |
Washington Nationals Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| CJ Abrams 2B | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Brady House DH | 0 | 1 | 0 | 0 | 1 | 0 | |
| Andrés Chaparro 1B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Daylen Lile LF | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| Dylan Crews RF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jorbit Vivas 3B | 2 | 0 | 2 | 0 | 2 | 0 | 1.000 |
| Harry Ford C | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Andrew Pinckney CF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Nasim Nuñez SS | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
Miami Marlins Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Janson Junk | 4.2 | 4 | 1 | 1 | 2 | 2 | 65 |
| Calvin Faucher | 1.1 | 0 | 0 | 0 | 0 | 1 | 10 |
| Victor Vodnik | 1.0 | 0 | 0 | 0 | 2 | 1 | 24 |
| Dax Fulton (W, 1-0) | 1.0 | 1 | 1 | 1 | 1 | 1 | 27 |
| Michael Petersen | 1.0 | 1 | 0 | 0 | 0 | 1 | 13 |
Washington Nationals Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Andrew Alvarez | 6.0 | 2 | 0 | 0 | 3 | 6 | 97 |
| Clayton Beeter (H, 8) | 2.0 | 0 | 0 | 0 | 1 | 3 | 22 |
| Max Kranick (L, 0-1)(H, 2) | 0.1 | 1 | 3 | 3 | 2 | 0 | 13 |
| Tom Cosgrove (BS, 3) | 0.2 | 1 | 3 | 3 | 1 | 0 | 20 |
Game Notes
MIA
HR: Lopez
SB: Hernández, Ruiz, Conine 2, Marsee
SF: Mack
HBP: Marsee
GIDP: Sanoja
LOB: 9
WSH
2B: Vivas, Nuñez
SB: Vivas
SF: Lile
GIDP: Crews, Ford, Nuñez
LOB: 9