Oriole Park at Camden Yards
Washington Nationals Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| James Wood RF | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Curtis Mead 2B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Jorbit Vivas PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| CJ Abrams SS | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Dylan Crews CF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Daylen Lile DH | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| José Tena LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Luis García Jr. 1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Keibert Ruiz C | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
Baltimore Orioles Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Taylor Ward LF | 5 | 1 | 3 | 0 | 0 | 1 | .600 |
| Gunnar Henderson SS | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| Pete Alonso 1B | 2 | 0 | 0 | 0 | 2 | 2 | .000 |
| Coby Mayo DH | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| Colton Cowser CF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Samuel Basallo C | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Leody Taveras RF | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| Jackson Holliday 2B | 3 | 0 | 1 | 0 | 1 | 2 | .333 |
| Blaze Alexander 3B | 3 | 0 | 1 | 2 | 1 | 2 | .333 |
Washington Nationals Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Andrew Alvarez (L, 1-1) | 4.1 | 6 | 2 | 2 | 3 | 5 | 88 |
| Brad Lord | 2.2 | 2 | 1 | 1 | 3 | 5 | 59 |
| Zak Kent | 1.0 | 0 | 0 | 0 | 1 | 2 | 24 |
Baltimore Orioles Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Trevor Rogers (W, 5-7) | 6.1 | 5 | 1 | 1 | 0 | 7 | 87 |
| Tyler Wells (H, 11) | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Grant Wolfram (H, 9) | 1.0 | 0 | 0 | 0 | 0 | 2 | 10 |
| Ryan Helsley (S, 8) | 1.0 | 0 | 0 | 0 | 0 | 1 | 12 |
Game Notes
WSH
2B: Wood, Crews, Young
LOB: 8
BAL
2B: Mayo 2, O'Neill
CS: Taveras
LOB: 19